SINGLE PHASE | THREE PHASE | |
INPUT VOLTAGE | 170V270V | 340V 460V |
Input Frequency | 47 53Hz | 47-53HZ |
Output Voltage | 220V/230V/240V | 380V/400V/415V |
Output Regulation | 1% | |
Efficiency | About 98°o | |
Correction Rate | More than 35V 7sec | |
Servo Drive | Synchronous Motor | |
O/P waveform distortion | Nill | |
Effect of load power factor | Nill | |
Protection | Over voltage / under voltage | Over voltage / under voltage single phase |
Time delay for cut off | 3 sec (Max) | |
Over load protection | By Fuse/MCB | |
Motor protection | Through fuse | |
Metering | Volt Meter for Input Output selector switch | Volt Meter for Output with selector switch |
Ambient Temperature | 0-45°C | |
Indication | Input on low high Output on low high |
Input on low high Output on low high Single phase output cut off |
Features | Reliable solid state control
Electronic output sensing with over and under voltage trip Built in time delay to avoid nuisance tripping Wide Input Range, Compact Sizes A fast blow fuse as output in case of short circuit or over load No wave form distortions introduced by the units Manual control facility in case of Auto Mode failure, Fast response Electronic control facility with IC s for absolute reliability Temperature Compensated reference IC Three output sockets for 1 KVA |