Input | 230V +/-10%, 50HZ | |
---|---|---|
Output Voltage | 115V, Single Phase | |
Output voltage settability | ±10V settable over nominal output voltage | |
Wave form | Sine Wave | |
Output frequency | 400Hz, +/-4% adjustable by front panel control. | |
Output frequency stability | Better than +/-0.5% | |
Output power | 1000VA | |
Load & Line regulation | ±1% | |
Distortion | Less than 3% | |
Controls | ON/OFF Switch at input side Coarse and fine voltage set potentiometers Coarse current set potentiometers |
|
Protection | Fuse protection will e provided at input
Output will be protected against over loads and continuous short circuits. |
|
Overload trip | will be provided | |
Metering | Separate meters for output voltage and current. | |
Manuals | 1 set of instruction and operative manual will be given along with each unit. | |
Warranty | 1 year from the date of supply |