MODEL NO | UE-AAPS-1000 | |
---|---|---|
INPUT VOTLAGE | 230V +/-10%, 50HZ | |
OUTPUT VOLTAGE | 115V, Single Phase | |
OUTPUT VOLTAGE SETTABILITY | +/-10V settable over nominal output voltage | |
WAVE FORM | Sine Wave | |
OUTPUT FREQUEMCY | 400Hz, +/-4% adjustable by front panel control | |
OUTPUT FREQUENCY STABILITY | Betterthan +/-0.5% | |
OUTPUT POWER | 1000VA | |
LINE & LOAD REGULATION | +/-3% | |
DISTORTION | Less than 3% | |
CONTROLS | a) ON/OFF Switch at input side b) Coarse voltage set potentiometers c) Coarse current set potentiometers |
|
PROTECTION | a) Fuse protection will e provided at
input b) Output will be protected against over loads and continuous short circuits |
|
MECHANICAL | Bench top model | |
OVER LOAD TRIP | Will be provided | |
METERING | Separate meters for output voltage and current | |
WARRANTY | 1 year from the date of supply |