Input | 230V AC, +/-10%, 50-60Hz, Single Phase | |
---|---|---|
Output Supply | 0-20V variable | |
Output current | 0-5A | |
Line Regulation | 0.1% for change in Mains Voltage | |
Load Regulation | 0.1% for load change from no load to full load and vice versa | |
Ripple & Noise | Less than 1mv RMS | |
Stability | Total drift within 8 hrs after warm up < +/-0.2% plus 5mV | |
Operating Temperature | 0 to +50°C | |
Mode of Operation | Linear Regulated with CV/CC technique for 0-20V | |
Protections | Fuse protection at AC Input Output is protected against over loads and continuous short circuits. |
|
Controls | ON/OFF switch at AC Input Coarse and Fine potentiometes set the output voltage from 0-20V continuously Coarse and Fine potentiometes set the output current from 0-5A continuously |
|
Indications | LED Indication for AC input
LED indications for CV & CC 3 ½ Digit Voltmeter and Ammeter to read both voltage and current continuously. |
|
Termination | Input is given through a power card
Output is brought on to binding terminals mounted onFront Panel. Height: 133mm |
|
Mechanical | Bench top model |